<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mh-z</title>
	<atom:link href="http://www.mh-z.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mh-z.com</link>
	<description>Thoughts, Creations, Milestones</description>
	<lastBuildDate>Thu, 17 May 2012 18:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on &#8220;Traits&#8221; Available by Michael</title>
		<link>http://www.mh-z.com/traits-available/#comment-19124</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 17 May 2012 18:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/?p=1047#comment-19124</guid>
		<description><![CDATA[Hi, thanks for the feedback. My thought was that the figure in the center of each shape is not meant to be distracting, rather to help in differentiating the shape from other shapes. It adds another &quot;feature&quot; for your eye to catch on to, and is part of the design. I originally tested the game without these features, and found that they actually added something subtle to the gameplay when present. Instead of thinking of the shapes as &quot;square&quot; or &quot;circle&quot;, think of them as just different &lt;i&gt;things&lt;/i&gt;. Say, one is a &quot;cracker&quot; and one is a &quot;donut&quot;. Now, all that matters is that &quot;crackers&quot; and &quot;donuts&quot; look as different from each other as possible, so that you can tell when you see two things whether they are both the same, or both different. It doesn&#039;t matter in Traits that they&#039;re squares / circles / triangles; I could have used different shapes like squiggles / hearts / bananas. All that matters is that you can easily tell them apart. If the solids are distracting, I think that will go away with practice, so it&#039;s a feature of the game. :) I know that grasping the concept intuitively and being able to see these matches, when you first start playing, is very, very hard. You might find just one or two per game. Just be patient with yourself, and you&#039;ll start getting better; then finding the matches is very satisfying.

You are right that the &quot;selected&quot; and &quot;unselected&quot; state for the tiles is not differentiated enough; I&#039;ve received other feedback about this. I&#039;d like to consider updated the graphics in a future version. Also, I want to update the game to work natively on the iPad so that the graphics are nice and sharp, which should help a lot too, I hope. Please let me know what you think as you play a little more, so I can take that feedback into account.]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for the feedback. My thought was that the figure in the center of each shape is not meant to be distracting, rather to help in differentiating the shape from other shapes. It adds another &#8220;feature&#8221; for your eye to catch on to, and is part of the design. I originally tested the game without these features, and found that they actually added something subtle to the gameplay when present. Instead of thinking of the shapes as &#8220;square&#8221; or &#8220;circle&#8221;, think of them as just different <i>things</i>. Say, one is a &#8220;cracker&#8221; and one is a &#8220;donut&#8221;. Now, all that matters is that &#8220;crackers&#8221; and &#8220;donuts&#8221; look as different from each other as possible, so that you can tell when you see two things whether they are both the same, or both different. It doesn&#8217;t matter in Traits that they&#8217;re squares / circles / triangles; I could have used different shapes like squiggles / hearts / bananas. All that matters is that you can easily tell them apart. If the solids are distracting, I think that will go away with practice, so it&#8217;s a feature of the game. :) I know that grasping the concept intuitively and being able to see these matches, when you first start playing, is very, very hard. You might find just one or two per game. Just be patient with yourself, and you&#8217;ll start getting better; then finding the matches is very satisfying.</p>
<p>You are right that the &#8220;selected&#8221; and &#8220;unselected&#8221; state for the tiles is not differentiated enough; I&#8217;ve received other feedback about this. I&#8217;d like to consider updated the graphics in a future version. Also, I want to update the game to work natively on the iPad so that the graphics are nice and sharp, which should help a lot too, I hope. Please let me know what you think as you play a little more, so I can take that feedback into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Traits&#8221; Available by L Czap</title>
		<link>http://www.mh-z.com/traits-available/#comment-19121</link>
		<dc:creator>L Czap</dc:creator>
		<pubDate>Wed, 16 May 2012 21:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/?p=1047#comment-19121</guid>
		<description><![CDATA[Thanks for Traits. I&#039;ve put app on i-Pad. (Colors, esp. the green, look better there than on Safari browser.) Concept&#039;s understood but I&#039;m having trouble playing. Thrown off by:  1-The solid square inside of all circles. Could you make it a circle? Or put equally distracting solids inside of other shapes… triangle inside of squares, circle inside of triangles? (Perhaps this is already done once player gets out of &#039;training&#039;.) 2-The blocks to be matched aren&#039;t delineated well enough. My eyesight, slow brain - something causes me to spend more time in searching for items to match to than in finding the match. I even find myself selecting blocks that are already in final trio! If this is part of your grand plan, I will walk away with regret while wishing you well.]]></description>
		<content:encoded><![CDATA[<p>Thanks for Traits. I&#8217;ve put app on i-Pad. (Colors, esp. the green, look better there than on Safari browser.) Concept&#8217;s understood but I&#8217;m having trouble playing. Thrown off by:  1-The solid square inside of all circles. Could you make it a circle? Or put equally distracting solids inside of other shapes… triangle inside of squares, circle inside of triangles? (Perhaps this is already done once player gets out of &#8216;training&#8217;.) 2-The blocks to be matched aren&#8217;t delineated well enough. My eyesight, slow brain &#8211; something causes me to spend more time in searching for items to match to than in finding the match. I even find myself selecting blocks that are already in final trio! If this is part of your grand plan, I will walk away with regret while wishing you well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traits (iOS) by &#187; &#8220;Traits&#8221; Available mh-z</title>
		<link>http://www.mh-z.com/apps/traits/#comment-18915</link>
		<dc:creator>&#187; &#8220;Traits&#8221; Available mh-z</dc:creator>
		<pubDate>Thu, 15 Mar 2012 02:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/?page_id=911#comment-18915</guid>
		<description><![CDATA[[...] &#8212;mh-z    HomeAboutContactArtworkCADD Abuse (~1990)Pen Art (&lt; 2002)Pen Art (2002-2005)Ink Doodles (2007-2010)Color (2007-2010)BoggleOnline SolverAlgorithmsTrie-Based AlgorithmAppsTripod (Java Applet)Traits (iOS) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &mdash;mh-z    HomeAboutContactArtworkCADD Abuse (~1990)Pen Art (&lt; 2002)Pen Art (2002-2005)Ink Doodles (2007-2010)Color (2007-2010)BoggleOnline SolverAlgorithmsTrie-Based AlgorithmAppsTripod (Java Applet)Traits (iOS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traits (iOS) by &#187; &#8220;Traits&#8221; Submitted mh-z</title>
		<link>http://www.mh-z.com/apps/traits/#comment-18822</link>
		<dc:creator>&#187; &#8220;Traits&#8221; Submitted mh-z</dc:creator>
		<pubDate>Mon, 05 Mar 2012 06:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/?page_id=911#comment-18822</guid>
		<description><![CDATA[[...] submitted my first solo iOS game, &#8220;Traits&#8220;, to Apple for approval. It&#8217;s essentially an updated version of &#8220;Tripod&#8220;, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] submitted my first solo iOS game, &#8220;Traits&#8220;, to Apple for approval. It&#8217;s essentially an updated version of &#8220;Tripod&#8220;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Back by Michael</title>
		<link>http://www.mh-z.com/welcome-back/#comment-18820</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 02 Mar 2012 22:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/blog/?p=662#comment-18820</guid>
		<description><![CDATA[Rather than blaming WordPress, I was possibly to blame-- the culprit may have been the way that I was passing query strings to PHP via a server-side-include directive in what may have been an insecure manner.]]></description>
		<content:encoded><![CDATA[<p>Rather than blaming WordPress, I was possibly to blame&#8211; the culprit may have been the way that I was passing query strings to PHP via a server-side-include directive in what may have been an insecure manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The War of Art by Franke</title>
		<link>http://www.mh-z.com/the-war-of-art/#comment-18788</link>
		<dc:creator>Franke</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/blog/?p=690#comment-18788</guid>
		<description><![CDATA[I read this book also and loved it for its &quot;lower your standards&quot; message. And I really appreciate your last two paragraphs. There is a lot to be said for producing work, any work, even if it&#039;s really bad. 

Other books in this vein (if you&#039;re interested) are &quot;The Creative Habit&quot; by Twyla Tharp and &quot;The Zen of Seeing&quot; by Frederick Franck.]]></description>
		<content:encoded><![CDATA[<p>I read this book also and loved it for its &#8220;lower your standards&#8221; message. And I really appreciate your last two paragraphs. There is a lot to be said for producing work, any work, even if it&#8217;s really bad. </p>
<p>Other books in this vein (if you&#8217;re interested) are &#8220;The Creative Habit&#8221; by Twyla Tharp and &#8220;The Zen of Seeing&#8221; by Frederick Franck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ender&#8217;s Shadow by Michael</title>
		<link>http://www.mh-z.com/enders-shadow/#comment-18773</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/blog/?p=364#comment-18773</guid>
		<description><![CDATA[Given that you&#039;re not a surgeon, your hatred would probably be &lt;em&gt;better&lt;/em&gt; expressed by the literal action were you to attempt to undertake it.

On the other hand, the reverse (sewing ass to face, or skin thereof at least) is probably done often in specific cases of severe burn victims.

But anyway, yeah, I&#039;ll stay out of your way. :)]]></description>
		<content:encoded><![CDATA[<p>Given that you&#8217;re not a surgeon, your hatred would probably be <em>better</em> expressed by the literal action were you to attempt to undertake it.</p>
<p>On the other hand, the reverse (sewing ass to face, or skin thereof at least) is probably done often in specific cases of severe burn victims.</p>
<p>But anyway, yeah, I&#8217;ll stay out of your way. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ender&#8217;s Shadow by Kevin C</title>
		<link>http://www.mh-z.com/enders-shadow/#comment-18772</link>
		<dc:creator>Kevin C</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/blog/?p=364#comment-18772</guid>
		<description><![CDATA[I hate you. I will sew your face to your ass.

Obviously, I can&#039;t actually do that because I&#039;m not a surgeon.

Is that &quot;show&quot; or &quot;tell&quot;?]]></description>
		<content:encoded><![CDATA[<p>I hate you. I will sew your face to your ass.</p>
<p>Obviously, I can&#8217;t actually do that because I&#8217;m not a surgeon.</p>
<p>Is that &#8220;show&#8221; or &#8220;tell&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passing By by Kevin C</title>
		<link>http://www.mh-z.com/passing-by/#comment-18771</link>
		<dc:creator>Kevin C</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/blog/passing-by/#comment-18771</guid>
		<description><![CDATA[Maybe he&#039;s related to Weller? Some people can&#039;t see beyond 100 yards... and they still drive.]]></description>
		<content:encoded><![CDATA[<p>Maybe he&#8217;s related to Weller? Some people can&#8217;t see beyond 100 yards&#8230; and they still drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Artistry by Kevin C</title>
		<link>http://www.mh-z.com/database-artistry/#comment-18770</link>
		<dc:creator>Kevin C</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mh-z.com/blog/?p=611#comment-18770</guid>
		<description><![CDATA[Time to use anagram and make non-sense words out of real words, like the ones you see on http://crunchbase.com]]></description>
		<content:encoded><![CDATA[<p>Time to use anagram and make non-sense words out of real words, like the ones you see on <a href="http://crunchbase.com" rel="nofollow">http://crunchbase.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
